这里的东西... 我一直在这个问题上很长一段时间了,没有运气

我有IIS上承载的WCF服务(我也试过在控制台的主机,我也得到相同的行为),我称之为经过我的scvutil创建的代理和服务失败后的数(很少调用)作出回应。

但是,这里有几个线索:点击 1 - 它只是发生在测试环境(不是我主持开发计算机上的服务),数字!点击 2 - 我异步调用服务(client.MyServiceAsync)点击 3-这是最棘手的一个......如果我跑提琴手,看看发生了什么事情时,客户机和永远不会失败,unitl当然,我关闭小提琴手(甚至没有重新启动客户端)

我不知道到目前为止发生了什么事情。我开始想也许服务器(Win2003的)有某种“后卫”的阻断进一步的连接,会是可能的吗?请相信我,当我说我做的每一个电话后,要关闭客户端,之后其实我得到服务器的响应,因为我使用ascynchronous电话。

任何提示或建议将超过理解。 的问候,

编辑:我想这可能是有用的信息: 我已经启用了跟踪在两个没有运气结束。结果 在服务器端我看到的连接来来往往......并在某些时候有没有更多的进来连接。而在客户端我看到的连接工作,直到其中一人抛出一个TimeoutException ...这就是我得到的

有帮助吗?

解决方案 2

好了,这里就是我的固定的情况下有人的问题是面临同样的问题。结果 我的服务,异步调用,被返回一个流,该流不被布置在客户端上,从而,所述代理没有被freeded。

谢谢大家的意见。他们还挺导致我的解决方案,因为没有新的我从来没有听说过。

其他提示

您最好的选择将启用跟踪在客户端和服务进行排序的看到控制流。至少这样你会得到一些可视性正在采取的行动通过WCF。

下面是关于启用跟踪信息: http://msdn.microsoft.com/en-us/library/ms733025。 ASPX

和我推荐的客户端和服务器端的痕迹装入服务跟踪查看工具,所以你可以看到关联在一起的事件。这里有一个关于该工具以及如何读取输出一些更多的信息: http://msdn.microsoft.com/en-us/library/aa751795。 ASPX

这工具是无价的调试这种事情。希望你会看到发生了什么事情的时候了。

如果你发现你仍然无法看到你所需要的信息,你也可以尝试消息记录(服务跟踪查看器工具可以读取过这些文件)。

我不认为你是在正确的轨道上认为它的连接不正确关闭,虽然。特别是异步操作,可以很容易地做到这一点没有意识到这一点。这发生在我身上,在过去,当我重新创建我的客户对象的结束请求被炒了鱿鱼。这引起了我的propely关闭的第二的对象的联系,但不是第一个。跟踪观看者很快指出了这一点给我。

WCF支持服务节流。这使您可以限制可以同时运行多少个消息/连接/实例。搜索在MSDN ServiceThrottle。

您指定应用程序配置您的ServiceThrottle像这样:

 <behaviors>
      <serviceBehaviors>
        <behavior  name="Throttled">
          <serviceThrottling 
            maxConcurrentCalls="1" 
            maxConcurrentSessions="2200" 
            maxConcurrentInstances="1"
          />
        </behavior>
      </serviceBehaviors>
    </behaviors>

如果您怀疑节流的问题,查找ServiceThrottle对象在调试器中,或在垃圾场。下面是使用在转储CDB的示例:

<强>转储的ServiceHost

0:000> !do 0000000001647fc0
Name: System.ServiceModel.ServiceHost
MethodTable: 000007feef98a7f0
EEClass: 000007feef352d60
Size: 248(0xf8) bytes
 (D:\Windows\assembly\GAC_MSIL\System.ServiceModel\3.0.0.0__b77a5c561934e089\System.ServiceModel.dll)
Fields:
              MT    Field   Offset                 Type VT     Attr            Value Name
000007fef23d5918  400098a       4c       System.Boolean  1 instance                0 aborted
000007fef23d5918  400098b       4d       System.Boolean  1 instance                0 closeCalled
000007feef93aa00  400098c        8 ...ct+ExceptionQueue  0 instance 0000000000000000 exceptionQueue
000007fef23d6038  400098d       10        System.Object  0 instance 0000000001648188 mutex
000007fef23d5918  400098e       4e       System.Boolean  1 instance                0 onClosingCalled
000007fef23d5918  400098f       4f       System.Boolean  1 instance                0 onClosedCalled
000007fef23d5918  4000990       50       System.Boolean  1 instance                1 onOpeningCalled
000007fef23d5918  4000991       51       System.Boolean  1 instance                1 onOpenedCalled
000007fef23d5918  4000992       52       System.Boolean  1 instance                0 raisedClosed
000007fef23d5918  4000993       53       System.Boolean  1 instance                0 raisedClosing
000007fef23d5918  4000994       54       System.Boolean  1 instance                0 raisedFaulted
000007fef23d5918  4000995       55       System.Boolean  1 instance                1 traceOpenAndClose
000007fef23d6038  4000996       18        System.Object  0 instance 0000000001647fc0 eventSender
000007feef929a60  4000997       48         System.Int32  1 instance                2 state
000007fef23ce158  4000998       20  System.EventHandler  0 instance 0000000000000000 Closed
000007fef23ce158  4000999       28  System.EventHandler  0 instance 0000000000000000 Closing
000007fef23ce158  400099a       30  System.EventHandler  0 instance 0000000001648660 Faulted
000007fef23ce158  400099b       38  System.EventHandler  0 instance 0000000000000000 Opened
000007fef23ce158  400099c       40  System.EventHandler  0 instance 0000000000000000 Opening
000007fef23d5918  4002e78       56       System.Boolean  1 instance                1 initializeDescriptionHasFinished
000007feef981300  4002e79       58 ...meKeyedCollection  0 instance 00000000016481a0 baseAddresses
000007feef981500  4002e7a       60 ...patcherCollection  0 instance 0000000001648220 channelDispatchers
000007fef2416b80  4002e7b       c0      System.TimeSpan  1 instance 0000000001648080 closeTimeout
000007feef980e70  4002e7c       68 ...erviceDescription  0 instance 0000000001656e28 description
0000000000000000  4002e7d       70                       0 instance 0000000001648290 extensions
0000000000000000  4002e7e       78                       0 instance 0000000000000000 externalBaseAddresses
0000000000000000  4002e7f       80                       0 instance 000000000166cf80 implementedContracts
000007feef989770  4002e80       88 ...nceContextManager  0 instance 0000000001648300 instances
000007fef2416b80  4002e81       c8      System.TimeSpan  1 instance 0000000001648088 openTimeout
000007feef8e9890  4002e82       90 ...rformanceCounters  0 instance 0000000000000000 servicePerformanceCounters
000007feef98b708  4002e83       98 ...rformanceCounters  0 instance 000000000171c590 defaultPerformanceCounters
000007feef981a18  4002e84       a0 ...r.ServiceThrottle  0 instance 0000000001648340 serviceThrottle
000007feef980c20  4002e85       a8 ...erviceCredentials  0 instance 0000000001800ed0 readOnlyCredentials
000007feef980d58  4002e86       b0 ...orizationBehavior  0 instance 0000000001801240 readOnlyAuthorization
0000000000000000  4002e87       b8                       0 instance 0000000000000000 UnknownMessageReceived
000007fef53bc640  4002e77      f80           System.Uri  0   static 0000000001648110 EmptyUri
000007fef23d6038  40032cc       d0        System.Object  0 instance 00000000015be070 singletonInstance
000007fef23d8420  40032cd       d8          System.Type  0 instance 00000000016486a0 serviceType
000007feef981ee0  40032ce       e0 ...ontractCollection  0 instance 0000000001657468 reflectedContracts
000007fef23d1000  40032cf       e8   System.IDisposable  0 instance 0000000000000000 disposableInstance

<强>转储节流信息为ServiceHost的

0:000> !do 0000000001648340
Name: System.ServiceModel.Dispatcher.ServiceThrottle
MethodTable: 000007feef981a18
EEClass: 000007feef34c2d8
Size: 72(0x48) bytes
 (D:\Windows\assembly\GAC_MSIL\System.ServiceModel\3.0.0.0__b77a5c561934e089\System.ServiceModel.dll)
Fields:
              MT    Field   Offset                 Type VT     Attr            Value Name
000007feef981a90  400371d        8 ...cher.FlowThrottle  0 instance 00000000016484a8 calls
000007feef981a90  400371e       10 ...cher.FlowThrottle  0 instance 00000000016485d8 sessions
000007feef902140  400371f       18 ...her.QuotaThrottle  0 instance 0000000000000000 dynamic
000007feef981a90  4003720       20 ...cher.FlowThrottle  0 instance 0000000001779f80 instanceContexts
000007feef9808c8  4003721       28 ...l.ServiceHostBase  0 instance 0000000001647fc0 host
000007fef23d5918  4003722       38       System.Boolean  1 instance                1 isActive
000007fef23d6038  4003723       30        System.Object  0 instance 0000000001648410 thisLock

<强>转储会话节流信息

0:000> !do 00000000016485d8
Name: System.ServiceModel.Dispatcher.FlowThrottle
MethodTable: 000007feef981a90
EEClass: 000007feef34c390
Size: 64(0x40) bytes
 (D:\Windows\assembly\GAC_MSIL\System.ServiceModel\3.0.0.0__b77a5c561934e089\System.ServiceModel.dll)
Fields:
              MT    Field   Offset                 Type VT     Attr            Value Name
000007fef23dd9b8  40034f5       30         System.Int32  1 instance             2220 capacity
000007fef23dd9b8  40034f6       34         System.Int32  1 instance             **2220 count
000007fef23d6038  40034f7        8        System.Object  0 instance 0000000001648618 mutex
000007fef23c4d70  40034f8       10 ...ding.WaitCallback  0 instance 0000000001648598 release
0000000000000000  40034f9       18                       0 instance 0000000001648630 waiters
000007fef23d6748  40034fa       20        System.String  0 instance 00000000016483c8 propertyName
000007fef23d6748  40034fb       28        System.String  0 instance 0000000001648550 configName
0:000>
许可以下: CC-BY-SA归因
不隶属于 StackOverflow
scroll top